

Projects
Job Name ![]() |
Description ![]() |
Division ![]() |
Client ![]() |
Agency ![]() |
Image |
Current ![]() |
|---|---|---|---|---|---|---|
| Spread Creek | Heavy Highway | Highway | National Forest Service | Department of Agriculture | None | N |
| East Table Boat Launch | Road/Concrete | Miscellaneous | National Forest Service | Department of Agriculture | None | N |
| Moose Bunkhouse | Log Cabins | Building | National Forest Service | Department of Agriculture | None | N |
| Trail Creek Campground | Well & Pumphouse | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Teton Canyon Campground | Well & Pumphouse | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Calamity Guard Station | Water & Wastewater System | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Summit View Campground | Water System Improvement | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Bannock Guard Station | Sewage Lift Station Replacement | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Island Park Warehouse | Warehouse Remodel | Building | USDA Forest Service | Department of Agriculture | None | N |
| Webber Creek Bridge | Bridge Replacement | Bridges | USDA Forest Service | Department of Agriculture | View | N |
| Demo Forest Vault Toilets | Demolition | Demolition | USDA Forest Service | Department of Agriculture | View | N |
| Corn Creek Dock | Placement of Floating Dock | Miscellaneous | USDA Forest Service | Department of Agriculture | View | N |
| Howard Springs | Water System Reconstruction | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Willow Flats Campground | Water Line Replacement | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Kilgore Work Station | Septic System | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Snake River Guard Station | Removing an existing sewage lift station & installing a new lift station | Utilities | USDA Forest Service | Department of Agriculture | View | N |
| Fullmer Boat Landing | Demo and Replace Boat Landing, Bonneville County, ID | Miscellaneous | USDA Forest Service | Department of Agriculture | None | N |
| Pinedale Barracks | Construct finished basement for installation of modular barracks building (approx. 1750 sq.ft.) & construction of all porch, ramp, stair and window well roofing. Including concrete sidewalks, graveling the parking area, and construction of utility closet. | Building | USDA Forest Service | Department of Agriculture | View | N |
| Lake Lodge/Lake Hotel Yellow National Park | Utility, Sewer | Utilities | National Park Service | Department of the Interior | None | N |
| Old Faithful Yellowstone National Park | Utility, Sewer | Utilities | National Park Service | Department of the Interior | None | N |
| Dunraven Salvage | Fuel Procurement | Miscellaneous | National Park Service | Department of the Interior | None | N |
| Yellowstone South Entrance 4-Plex | Construction of new 4-Plex Housing Unit | Building | United States Department of the Interior, National Park Service | Department of the Interior | View | N |
| Old Faithful Inn Reroof Phase III | Removal and replacement of existing cedar shingle roof and removal & replace of ornamental and structurally damaged timbers | Building | National Park Service, Yellowstone National Park | Department of the Interior | View | N |
| Beaver Creek Leachfield | Construction of gravity sewerlines, manholes, lift station, force main and a septic tank/leachfield system at Beaver Creek in Grand Teton National Park. | Utilities | National Park Service, Grand Teton National Park | Department of the Interior | View | Y |
| Madison to Norris | Heavy Highway Road Construction | Highway | (Federal Highways) H-K Contractors, Inc. | Department of Transportation | None | N |
| N Park Rd | Clearing & Grubbing | Highway | (Federal Highways) H-K Contractors, Inc. | Department of Transportation | None | N |
| Grand Loop Road/Arnica | Clearing/Landscape | Miscellaneous | (Federal Highways) H-K Contractors, Inc. | Department of Transportation | None | N |
| Grand Loop Rd | Clearing & Grubbing | Bridges | U.S. Department of Transportation, Federal Highway Administration | Department of Transportation | View | N |
| E Entrance Rd (Segment C) | Clearing & Grubbing | Highway | (Federal Highways) H-K Contractors, Inc. | Department of Transportation | View | N |
| Uppr Snake River Levee | Trucking/Heavy Equipment | Trucking/Transportation | Army Corps of Engineers | Department of Defense | None | N |
| Lake Levee | Concrete Bridge | Bridges | Army Corps of Engineers | Department of Defense | None | N |
| Flood Control Levee | Trucking/Heavy Equipment | Trucking/Transportation | Army Corps of Engineers | Department of Defense | None | N |
| Flood Control Levee | Trucking/Heavy Equipment | Trucking/Transportation | Army Corps of Engineers | Department of Defense | None | N |
| Heise-Roberts Equipment Rental | Provide services to supply and operate rental construction equipment for the repair of the Heise-Roberts levee. | Trucking/Transportation | Army Corps of Engineers,Walla Walla District, Contracting Division | Department of Defense | None | N |
| Jackson Hole Airport | Heavy Highway/Road Construction | Trucking/Transportation | (Federal Aviation Authority) H-K Contractors | Department of Transportation | None | N |
| Pinedale Airport | Heavy Highway Road Construction | Trucking/Transportation | (Federal Aviation Authority) H-K Contractors | Department of Transportation | None | N |
| West Yellowstone Airport | Heavy Highway Road Construction | Trucking/Transportation | (Federal Aviation Authority) H-K Contractors | Department of Transportation | None | N |
| IFRA | Trucking/Heavy Equipment | Trucking/Transportation | (Federal Aviation Authority) H-K Contractors | Department of Transportation | None | N |
| Pinedale Marbleton Airport | Trucking/Heavy Equipment | Trucking/Transportation | (Federal Aviation Authority) H-K Contractors | Department of Transportation | None | N |
| RUNWAY 19 Replace Localizer Shelter & DME | Replace localizer equipment shelter and DME antenna on Runway 19 Jackson Hole Airport | Building | Federal Aviation Administration, Northwest Region | Department of Transportation | View | N |
| MHAFB - Demo | Demolition | Demolition | United States Air Force | Department of Defense | None | N |
| MHAFB - Eaves | Build/Remodel | Building | United States Air Force | Department of Defense | None | N |
| MHAFB - Security Gates | Steel Fab/Design | Building | United States Air Force | Department of Defense | View | N |
| MHAFB - BX Demo/Remodel | Demolition/Remodel of the Base Exchange | Demolition | United States Air Force | Department of Defense | View | N |
| MHAFB- Sanitary Landfill Fence | Security Fencing | Miscellaneous | United States Air Force | Department of Defense | None | N |
| MHAFB Bldg 1206 | Demolition of Bldg 1206 | Demolition | United States Air Force | Department of Defense | View | N |
| MHAFB Irrigation System | Irrigation System | Utilities | United States Air Force | Department of Defense | None | N |
| MHAFB Dining Facility (Bldg 2316) | Replace Crawlspace Drains & Piping | Utilities | United States Air Force | Department of Defense | None | N |
| MHAFB Eagle View Water Distribution | New water system and sub-ins to 60 homes | Utilities | United States Air Force | Department of Defense | None | N |
| MHAFB Eagle View Landscape & Fencing | New Landscaping and fencing to the Eagle View Subdivision (60 homes) | Miscellaneous | United States Air Force | Department of Defense | None | N |
| MHAFB Ceiling Fans | Install 160 ceiling fans in Eagle View Housing Mountain Home Air Force Base. | Building | United States Air Force | Department of Defense | None | N |
| MHAFB Tennis Courts | Repair outdoor Tennis Courts Mountain Home Air Force Base | Building | United States Air Force | Department of Defense | None | N |
| MHAFB Fire Alarms | Install New fire alarm equipment in 53 facilities on Mountain Home Air Force Base. | Building | United States Air Force | Department of Defense | None | N |
| Minidoka Dam | Heavy Highway Road Construction | Trucking/Transportation | Bureau of Reclamation | Department of the Interior | None | N |
| Minidoka Dam, Gravel & Grading- Phase II | Parking Lot, Storage Area | Building | Bureau of Reclamation | Department of the Interior | None | N |
| Anderson Ranch Dam | Life Safety Improvements | Building | Bureau of Reclamation | Department of the Interior | View | N |
| BOR IDIQ | Minidoka Boat Ramp | Miscellaneous | Bureau of Reclamation | Department of the Interior | View | N |
| Palisades Machine Shop Addition | Furnishing & Constructing Machine Shop Addition@ Palisades Dam Resevoir | Building | Bureau of Reclamation | Department of the Interior | View | N |
| Alexander to Soda Springs | Heavy Highway Road Construction | Highway | (Idaho Department of Transportation) H-K Contractors, Inc. | Department of Transportation | None | N |
| Portneuf Bridge | Steel Bridge | Bridges | (Idaho Department of Transportation) H-K Contractors, Inc. | Department of Transportation | View | N |
| Sunnyside IC | Demolition of Mulitple Family Dwellings | Demolition | (Idaho Transportation Dept) Idaho Construction Company | Department of Transportation | View | N |
| Parsons | Constructing Stand Alone Weather Systems | Building | Parsons Infrastructure & Technology | Department of Transportation | View | N |
| Antelope Creek Bridge | Creek stream diversion, remove existing abutment and install new concrete abutments, place new bridge, road improvements, guardrail & reseeding. | Bridges | U.S. Department of Transportation, Federal Highway Administration | Department of Transportation | View | N |
| Elk Creek Bridge | Remove timber bridge and replace with pre-cast concrete bridge | Bridges | Idaho Transportation Department | Department of Transportation | View | N |
| Waste Water Treatment Plant Aeration Sys Mod | 18" Duct Pipe/Demo, New Aeration System | Utilities | City of Jackson Hole | City of Jackson | None | N |
| CCC Foundation | Foundation | Building | Christ Community Church | Private | None | N |
| Tex Bishop Metal Building | Construction of 48'x 80' Metal Building | Building | Tex Bishop Consulting | Private | None | N |
| Goshen Presto Wards | Construction of Entrance Canopy | Building | Church of Jesus Christ of Latter Day Saints | Private | None | N |
| CCC Parking Lot | Parking Lot | Miscellaneous | Christ Community Church | Private | None | N |
| Walmart Demo | Demolition | Demolition | Carpenter Construction | Private | None | N |
| Willowcreek Building Pad | Hauled/Leveled Road Base | Trucking/Transportation | Willowcreek Woodworks | Private | None | N |
| Utah Rock Haul | Trucking/Heavy Equipment | Trucking/Transportation | Wright Tire & Oil | Private | None | N |
| RY Timber | Constructing Roads | Trucking/Transportation | R-Y Timber, Inc. | Private | None | N |
| International Isotopes Mezzanine | Building a laboratory room/mezzanine | Building | International Isotopes | Private | None | N |
| 755 Chamberlain Warehouse Demo, Idaho Falls, ID | Demo of 11,520 square foot existing warehouse | Demolition | Double L Development | Private | View | N |
| Snow Removal | Removal of Snow from City Streets (Open Ended Contract) | Snow Removal | City of Idaho Falls | City of Idaho Falls | None | Y |
| Meppen Canal Bridge | Bridge Extensions | Bridges | City of Idaho Falls | City of Idaho Falls | View | N |
| Sand Creek Bridge | Replace bridge at golf course | Bridges | City of Idaho Falls | City of Idaho Falls | View | N |
| Sheep Experimentation Station | Building Remodel | Building | United States Department of Agriculture | Department of Agriculture | None | N |
| Aberdeen Greenhouse | Design/build greenhouse with remote monitored climate control/security. | Building | USDA Agricultural Research Service | Department of Agriculture | View | N |
| Experimental Sheep Station HVAC Design/Build | Design/build of (2) HVAC Systems for Building #93 & #66 | Building | USDA Sheep Experimental Station | Department of Agriculture | View | N |
| Advanced Genetics Laboratory | Construct a 12,000 Sq. Ft. Addition to the National Small Grains Germplasm Research Facility in Aberdeen, ID. Addition included six additional labs, seven lab equipments rooms, new seed storage room, tissue culture room, nine offices, conference room and break room. | Building | USDA, ARS, AFM,FD | Department of Agriculture | View | N |
| USDA Upgrade Sheep Station, Dubois, ID | Upgrade to USDA Experimental Sheep Station Dubois ID | Building | USDA, ARS, Pacific West Area | Department of Agriculture | View | N |
| HVAC Upgrade, Aberdeen, ID | Upgrade to the HVAC System in seed storage rooms for the National Small Grains Germplasm Research Facility | Building | USDA, Agricultural Research Service, Pacific West Area | Department of Agriculture | View | N |
| Indefinite Delivery Requirements Multi-Trade Facilities Contract on the Sawtooth National Forest | Providing management, supervision, labor, material, supplies, transportation, equipment and incidentals required for a broad range of construction, maintenance, repair, and remodel work on the Boise, Payette, and sawtooth National Forests. | Building | United States Department of Agriculture, Forest Service, SW Idaho/Nevada Acquisition Center | Department of Agriculture | None | Y |
| Replace Grain Bin Storage at Mud Lake Feedlot | Replace grain handling system at the Mud Lake Feedlot, located in Mud Lake, Idaho with a multi-grain handling system. | Building | USDA, Agricultural Research Service, Pacific West Area | Department of Agriculture | View | N |
| Blackfoot River Roads | Campground Access Roads | Highway | Bureau of Land Management | Department of the Interior | None | N |
| Sunnydell Canal Bridge | Pedestrian Bridge | Bridges | Bureau of Land Management | Department of the Interior | View | N |
| Egin Asphalt Project Phase II | Provide labor materials and supplies to grade 9,647 SY of parking lot and place 1638 tons of bituminous concrete. | Miscellaneous | Bureau of Land Management | Department of the Interior | View | N |
| Septic Dump Station | Construction of a Fully Automated Enclosed RV Septic Dump Station | Utilities | Teton County | Teton County | View | N |
| Thaw Well | Irrigation Sleeving | Utilities | Teton County/Jackson Parks & Recreation Dept | Teton County | None | N |
| Hamilton Store ADA Access | Concrete/Asphalt Modification of Walkways & Parkinglots | Building | Xanterra | Department of the Interior | View | N |
| Hazardous Fuels IDIQ | Fuel Reduction Treatments AZ, CO, CA, ID, KS, MT, NE, NV, NM, ND, OD, SD, TX, UT, WY | Miscellaneous | BLM National Business Center | Department of the Interior | None | N |
| Cove WSI&L | Water, Sewer, Irrigation & Landscape Work | Utilities | BLM, Idaho State Office | Department of the Interior | None | N |
| Fish & Wildlife IDIQ | Alteration/Repair/Rehab/Demo/Design of New Non-Complex Construction Multiple States | Miscellaneous | US Fish & Wildlife Service | Department of the Interior | None | N |
| BOR Parking Lot | New Parking Lot Structure @ the Bureau of Reclamation in Boise | Miscellaneous | U.S. Dept. of Interior US Geological Survey | Department of the Interior | View | N |
| Sawtooth Office Entry | Construct office addition to existing fish hatchery buidling in Stanley, ID. | Building | US Fish & Wildlife Service | Department of the Interior | View | N |
| Ruby Lake | Ruby Lake | Building | US Fish & Wildlife Service | Department of the Interior | None | N |
| Grays Lake Shop Project | Design-Build Wellhouse, Design-Build Heating System, Design-Build sho Insulation | Building | US Fish & Wildlife Service | Department of the Interior | View | N |
| USGS Demo | Demolition of concrete & building for the Idaho Water Science Center and replacement with packaged pre-engineered steel building that includes the foundation, roof, siding, doors, steel framing & selected electrical componenets. | Demolition | US Geological Survey | Department of the Interior | View | N |
| USGS Demo | Demolition of concrete & building for the Idaho Water Science Center and replacement with packaged pre-engineered steel building that includes the foundation, roof, siding, doors, steel framing & selected electrical componenets. | Building | US Geological Survey | Department of the Interior | View | N |
| Minidoka Shop Project | Design-Build Re-wire Office, replace overhead electrical service, install waterline to shop | Building | US Fish & Wildlife Service | Department of the Interior | View | N |
| INEL Blanket Master Contract | Multiple Task Orders: General Construction (Total Contruct Equaling $37926) | Building | Bechtel BWXT Idaho LLC | Department of Energy | None | N |
| INEL Blanket Master Contract/TAN 1613 Chemical Storage Access Pad | Replace existing asphalt with new concrete approach pad. | Miscellaneous | Bechtel BWXT Idaho LLC | Department of Energy | None | N |
| INEL Blanket Master Contract/ SMC Seal Coating | Asphalt Seal Coating | Miscellaneous | Bechtel BWXT Idaho LLC | Department of Energy | None | N |
| INEL Blanket Master Contract/TAN 629 Compressed Gas Storage Area | INEL Blanket Master Contract/TAN 629 Compressed Gas Storage Area | Miscellaneous | Bechtel BWXT Idaho LLC | Department of Energy | None | N |
| CFA 690 Facility Modifications | Remodel of existing facility | Building | Bechtel BWXT Idaho LLC | Department of Energy | None | N |
| BBWI Explosive Breaching Pad | Concrete Breaching Pads | Miscellaneous | Bechtel BWXT Idaho LLC | Department of Energy | View | N |
| TRA Potable Water | Instalation of potable water system. | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | N |
| Demolition of Buildings CFA 660, MFC-715, & B16-607 | Demolition of Existing Buildings at Idaho National Laboratory | Demolition | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | N |
| TRA Substation Fence Replacement | Demolition and installation of new electrical substation fence at Reactor Technology Complex, Idaho National Laboratory. | Demolition | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | N |
| RTC Temporary Office & Comfort Station | Installation of modular office building & comfort station at Idaho National Laboratory. | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | N |
| Pit 9 Demo | Demolition | Demolition | Northwind Environmental | Department of Energy | View | N |
| General Subcontractor Service Agreement | General Maintenance for Idaho National Laboratory Buildings | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | N |
| Test Generator Support Pad & Sitework | Construct Temporary Concrete Pad for Generator | Miscellaneous | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | N |
| SMC Steam & Condensate Repair | Replace condensate pipe line between TAN 675 and TAN 679 at Idaho National Laboratories | Utilities | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | N |
| Social Security Administration Building | Electrical Upgrade | Utilities | General Services Administration, Public Buildings Service | General Services Administration | None | N |
| Animal Detection System | Infared Motion Detection Towers | Miscellaneous | Montana State University | Montana State University | View | N |
| TRPTA | Install new sewer & water line to existing building | Utilities | Targhee Regional Public Transportation Authority | TRPTA | None | N |
| Afton Water Improvement Project | Installation 45,000 lf of pipe with street repairs. | Utilities | The Town of Afton | Town of Afton | View | N |
| YNP Hwy 191 Pole Installation | Installation Animal Detection System | Miscellaneous | Montana State University | Montana State University | None | N |
| Bonneville Power Administration (BPA) IDIQ | Road Construction IDIQ | Trucking/Transportation | Bonneville Power Administration | Department of Energy | None | N |
| Fort Hall National Historic Landmark River Bank Stabilization, Phase I, Minidoka Project, Idaho | Protect Historic Landmark from erosion by the Snake River by adding riprap to stabilize the river bank. | Earthwork/Excavation | Bureau of Reclamation | Department of the Interior | View | N |
| MHAFB Dorm Parking & Lights | Remove milling and replace dormitory parking lot & lights at MHAFB | Earthwork/Excavation | United States Air Force | Department of Defense | View | N |
| MHAFB Dumpster Pad | Replace existing asphalt dumpster pad at MHAFB | Earthwork/Excavation | United States Air Force | Department of Defense | View | N |
| MHAFB Rock Landscaping | Installing rock landscaping in 5 areas of base housing Mountain Home Air Force Base | Earthwork/Excavation | United States Air Force | Department of Defense | None | N |
| Misc Beco Trucking Jobs | Trucking/Heavy Equipment | Trucking/Transportation | BECO Construction Co | Private | None | N |
| Misc HK Trucking Jobs | Trucking/Heavy Equipment | Transportation | H-K Contractors, Inc | Private | None | N |
| Snake River Pit Soil Removal | Complete eradication of exotic species from gravel mine site | Earthwork | National Park Service | Department of the Interior | View | N |
| Wolverine Creek Wind Farm Road Development and O&M Building | Construction of Roads & Operations & Maintenance Building for Windfarms Project in Bonneville County, Idaho | Windfarm Projects | Wolverine Creek Energy, LLC | Private | View | N |
| Watts Bridge, Custer County | http://itd.idaho.gov/design/contractors/ntc07811.htm?print This job has been postponed. We expect it to be released soon. | Bridges | Idaho Transportation Department | Department of Transportation | None | N |
| MFC Radiochemistry Laboratory | Eagle Rock Timber has been awarded a contract to Design Build a Radiochemistry Laboratory at the Idaho National Laboratory (INL) Materials and Fuel Complex (MFC). We have teamed up with local Architectural and Engineering firms and a host of skilled contractors to pursue this venture. This will be an 8000 Sq. Ft. facility the MFC will use to continue its important mission at the INL. | Design Build | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | Y |
| Aberdeen Marshall Potato Research Center Mechanical Upgrades & Roof Replacement | This project consists of demolition of the existing HVAC system, including exhaust hoods, suspended ceiling system and gypsum board ceilings. The installation of new HVAC systems, exhaust hoods, suspended acoustic and gypsum ceiling systems. Project includes removal of the existing roof top units and existing roofing and replacing with new single-ply roofing. Electrical system to be upgraded to accommodate new work. | Building | University of Idaho College of Agricultural & Life Sciences | The Regents University of Idaho | View | N |
| Sugar City/Madison County Bike Path | Construct and pave pathway between Sugar City and Rexburg. Project includes silt fence, fencing and gates, braces and steel bridge in conjuction with Madison County Road and Bridge. | Earthwork/Excavation | Idaho Transportation Department | Department of Transportation | View | Y |
| MFC Design Basis Threat Phase II Vehicle Scan Building and Search Station | Project includes installation of foundation, pre-engineered building, septic system and associated electrical and mechanical systems for a new guard house. Work also includes installation of pre-engineered metal structure and associated electrical and mechanical systems for the vehicle scan equipment. New power supply to the facilities and associated security systems, paving and vehicle pullout. New preassembled guard stations and stop arms will be installed. | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | Y |
| Fort Hall National Historic Landmark River Bank Stabilization, Phase II & III, Minidoka Project, Idaho | Protect Historic Landmark from erosion by the Snake River by adding riprap to stabilize the river bank. | Earthwork/Excavation | Bureau of Reclamation | Department of the Interior | View | N |
| Teton Science Schools - Kelly Campus Water System Improvements | Construction of water storage tank and piping, pump house and apurtenances and water distribution system. | Utilities | Grand Teton National | Department of the Interior | View | Y |
| MFC Basement Modification and Diskless Conversion Phase II | Interior remodel of building 752 basement including frame in existing door and window openings, install new security doors, upgrade mechanical ductwork, electrical and install new communication cable. | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | N |
| F. E. Warren AFB Wind Farm Phase II | Eagle Rock Timber performed as the General Contractor for the installation of a 2 MW Gamesa wind turbine at F.E. Warren AFB. This scope of work included: project oversight from start to completion, installation/erecetion of one Government Furnished Gamesa 2MW wind generator, including all crane work and mobilization, crane pad, turbine foundation (Patrick and Henderson), road, landscaping, other civil works & all electrical power, control, and support equipment to connect to the existing electrical system. | Windfarm Projects | Battelle Energy Alliance (BEA) LLC | Department of Energy | View | N |
| Windy Points Wind Farm | This project included construction on 20 REPower wind turbines in Goldendale, WA. Eagle Rock provided all inventory control, mechanical connection, receiving & unloading of components including erecting, cleaning & commissioning of the wind turbine generators. Owners of the project were Windy Point Partners and the project was completed February 2009. | Windfarm Projects | Windy Point Partners | Not Applicable | View | Y |
| SMC Security Area Boundary Modifications | Provided all labor, materials, & equipment in support of Boundary Fencing Modifications for the SMC facility at Idaho National Laboratory. Scope of work included clearing & grubbing, new concrete pads, demolition of existing fence, install new fence & electronic access gates, repair & replacement of asphalt. | Earthwork/Excavation | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | Y |
| Rainey Creek Bridge, Swan Valley | Remove & replace bridge over Rainey Creek on Highway 31 in Swan Valley, Idaho. Scope of work to include traffic control & repairs. | Bridges | Idaho Transportation Department | Department of Transportation | None | Y |
| SMC Fire Hydrant Repair | Provided all labor, materials, & equipment to repair & replace one fire hydrant and replace 4 post indicator valves. Scope of work included repair of Clow Medallion F-2545 fire hydrant, replacement of 1 existing mechanical joint, post indicating valve assembly (PIVA) and mechanical joint, gate valves with indicator posts, installation of thrust blocks associated with fire hydrant replacement, removal and reinstallation of guard posts around valves and hydrants, saw cutting and repair of asphalt roadway as necessary to facilitate valve replacement. | Earthwork/Excavation | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | Y |
| SMC TAN-692 Carpenter Shop Modifications | Miscellaneous modifications to existing carpenter shop for TAN-692 at the Idaho National Laboratory. Scope of work included installation of a cyclone dust collector, filter box, duct work, power to equipment equipment pad, roll up door and miscellaneous electrical work. | Building | Battelle Energy Alliance (BEA) LLC | Department of Energy | None | Y |
| ITD Island Park Timber Clearing | Clearing of timber 100 feet from centerline on both sides of Highway 20 in Island Park, Idaho. Approximately 32 acres of clearing and generation of 400 CCF of marketable timber. | Earthwork | Idaho Transportation Department | Department of Transportation | None | Y |

